Exchange rates

NBM buying selling
USD 11.8726  - -
EUR 15.0734 - -
RON 3.3889  - -
RUB 0.3818 - -
UAH 1.4744  - -
[ 18-05-2012 ]


Subsribe
to newsletters
Name   
E-mail

Word:

Ask a question

on-line
*Name *E-mail *Word:

Page visited 2051 time(s)
Site visited by 219943 person(s)
Now on the site person(s)

Information on maturity analysis

Quarter II, 2008

Code of maturity term group Maturity term groups Assets, sensible to interest rate Liabilities, sensitive to interest rate Net difference (1-2) Cumulative difference Conditioned debit accounts sensible to interest rate Conditioned credit accounts sensible to interest rate Net difference (5-6) Cumulative difference
A   1 2 3 4 5 6 7 8
1 To 1 month

238 707 999

176 804 632

61 903 367

61 903 367

6 657 447

8 733 960

-2 076 513

-2 076 513

2 From 1 to 2 months

64 587 296

87 511 236

-22 923 940

38 979 427

0

2 369 954

-2 369 954

-4 446 467

3 From 2 to 3 months

53 482 195

70 374 549

-16 892 354

22 087 073

0

6 336 049

-6 336 049

-10 782 516

4 From 3 to 6 months

140 230 445

375 134 217

-234 903 772

-212 816 699

1 718 618

52 609 170

-50 890 552

-61 673 068

5 From 6 to 9 months

100 328 728

75 675 627

24 653 101

-188 163 598

1 438 603

14 304 896

-12 866 293

-74 539 361

6 From 9 months to 1 year

102 132 060

89 296 551

12 835 509

-175 328 089

468 714

7 137 763

-6 669 049

-81 208 410

7 From 1 to 5 years

602 844 669

136 530 928

466 313 741

290 985 652

45 310 827

94 904 094

-49 593 267

-130 801 677

8 Over 5 years

70 817 284

80 298 539

-9 481 255

281 504 397

6 667 600

1 872 383

4 795 217

-126 006 460

9 Total

1 373 130 676

1 091 626 279

281 504 397

X

62 261 809

188 268 269

-126 006 460

X



Information on maturity analysis / 2 quarter 2008 >


Developed by WebArt Studio
Copyright © 2008 FinComBank S.A.