Quarter I, 2006
1
114 092 102
104 425 637
9 666 465
109 971
4 674 812
-4 564 841
2
49 616 446
36 638 282
12 978 164
22 644 629
0
368 119
-368 119
-4 932 960
3
56 048 176
49 560 325
6 487 851
29 132 480
1 235 491
-1 235 491
-6 168 451
4
100 433 548
142 560 325
-42 465 891
-13 333 411
1 386 255
-1 386 255
-7 554 706
5
93 789 04
107 287 177
-13 498 130
-26 831 541
9 157 038
-9 157 038
-16 711 744
6
63 343 218
65 571 167
-2 227 949
-29 059 490
11 185 887
-11 185 887
-27 897 631
7
254 728 838
84 827 485
169 901 353
140 841 863
62 365 195
-62 365 195
-90 262 826
8
11 504 680
18 682 559
-7 277 879
133 663 984
649 946
-649 946
-90 912 772
9
743 556 055
609 892 071
X
91 022 743
Main Financial Indicators in Dynamics (in MDL thou.)