Exchange rates

NBM buying selling
USD 10.3993  - -
EUR 13.1479 - -
RON 3.4410  - -
RUB 0.3717 - -
UAH 1.3894  - -
[ 03-12-2008 ]


Subsribe
to newsletters
Name   
E-mail

Word:

Ask a question

on-line
*Name *E-mail *Word:

Page visited 362 time(s)
Site visited by 45564 person(s)
Now on the site 34 person(s)

Information on maturity analysis

Quarter III, 2007

Code of maturity term group Maturity term groups Assets, sensible to interest rate Liabilities, sensitive to interest rate Net difference (1-2) Cumulative difference Conditioned debit accounts sensible to interest rate Conditioned credit accounts sensible to interest rate Net difference (5-6) Cumulative difference
A   1 2 3 4 5 6 7 8
1 To 1 month 120 744 113 138 714 275 -17 970 162 -17 970 162 458 010 21 609 988 -21 151 978 -21 151 978
2 From 1 to 2 months 61 755 041 39 094 247 22 660 794 4 690 632 0 13 601 377 -13 601 377 -34 753 355
3 From 2 to 3 months 75 044 403 41 284 839 33 759 564 38 450 196 0 11 847 064 -11 847 064 -46 600 419
4 From 3 to 6 months 106 690 754 103 043 064 3 647 690 42 097 886 0 8 051 744 -8 051 744 -54 652 163
5 From 6 to 9 months 87 157 278 210 249 089 -123 091 811 -80 993 925 0 5 030 497 -5 030 497 -59 682 660
6 From 9 months to 1 year 84 821 786 151 613 412 -66 791 625 -147 785 550 0 12 405 566 -12 405 566 -72 088 226
7 From 1 to 5 years 405 713 478 89 143 396 316 570 082 168 784 531 13 010 689 34 857 975 -21 847 286 -93 935 512
8 Over 5 years 48 647 919 66 162 257 -17 514 337 151 270 194 2 443 065 2 057 370 385 695 -93 549 817
9 Total 990 574 773 839 304 579 151 270 194 X

 

15 911 764 109 461 581 -93 549 817 X


Information on maturity analysis / 3 quarter 2007 >


Developed by WebArt Studio
Copyright © 2008 FinComBank S.A.