Exchange rates

NBM buying selling
USD 11.8726  - -
EUR 15.0734 - -
RON 3.3889  - -
RUB 0.3818 - -
UAH 1.4744  - -
[ 18-05-2012 ]


Subsribe
to newsletters
Name   
E-mail

Word:

Ask a question

on-line
*Name *E-mail *Word:

Page visited 2055 time(s)
Site visited by 219943 person(s)
Now on the site person(s)

Information on maturity analysis

Quarter III, 2008

Code of maturity term group Maturity term groups Assets, sensible to interest rate Liabilities, sensitive to interest rate Net difference (1-2) Cumulative difference Conditioned debit accounts sensible to interest rate Conditioned credit accounts sensible to interest rate Net difference (5-6) Cumulative difference
A   1 2 3 4 5 6 7 8
1 To 1 month

250 006 039

254 031 396

-4 025 357

-4 025 357

3 245 000

14 042 537

-10 797 537

-10 797 537

2 From 1 to 2 months

39 592 172

120 296 032

-80 703 860

-84 729 217

520 160

2 300 639

-1 780 479

-12 578 016

3 From 2 to 3 months

58 426 396

108 413 851

-49 987 455

-134 716 672

222 925

38 378 750

-38 155 825

-50 733 841

4 From 3 to 6 months

159 235 490

315 643 075

-156 407 585

-291 124 257

2 434 130

17 364 967

-14 930 837

-65 664 678

5 From 6 to 9 months

116 184 352

86 353 286

29 831 066

-261 293 191

0

6 770 037

-6 770 037

-72 434 715

6 From 9 months to 1 year

100 137 559

48 136 042

52 001 517

-209 291 674

0

3 842 430

-3 842 430

-76 277 145

7 From 1 to 5 years

573 590 860

192 047 082

381 543 778

172 252 104

56 737 409

99 612 865

-42 875 456

-119 152 601

8 Over 5 years

72 286 572

83 226 441

-10 939 869

161 312 235

6 743 568

72 635

6 670 933

-112 481 668

9 Total

1 369 459 440

1 208 147 205

161 312 235

X

69 903 192

182 384 860

-112 481 668

X



Information on maturity analysis / 3 quarter 2008 >


Developed by WebArt Studio
Copyright © 2008 FinComBank S.A.