Exchange rates

NBM buying selling
USD 10.3993  - -
EUR 13.1479 - -
RON 3.4410  - -
RUB 0.3717 - -
UAH 1.3894  - -
[ 03-12-2008 ]


Subsribe
to newsletters
Name   
E-mail

Word:

Ask a question

on-line
*Name *E-mail *Word:

Page visited 355 time(s)
Site visited by 45339 person(s)
Now on the site 20 person(s)

Information on maturity analysis

Quarter II, 2004

Code of maturity term group Maturity term groups Assets, sensible to interest rate Liabilities, sensitive to interest rate Net difference (1-2) Cumulative difference Conditioned debit accounts sensible to interest rate Conditioned credit accounts sensible to interest rate Net difference (5-6) Cumulative difference
A   1 2 3 4 5 6 7 8
1 To 1 month 57 398 424 63 459 254 -6 060 830 -6 060 830 6 723 444 811 730 5 911 714 5 911 714
2 From 1 to 2 months 27 002 114 18 766 790 12 235 324 6 174 494 0 7 310 154 -7 310 154 -1 398 440
3 From 2 to 3 months 22 973 541 24 334 687 -1 361 146 4 813 348 0 344 469 -344 469 -1 742 909
4 From 3 to 6 months 59 753 334 46 120 723 13 632 611 18 445 959 0 4 021 950 -4 021 950 -5 764 859
5 From 6 to 9 months 52 314 976 39 080 965 13 234 011 31 679 970 0 1 815 094 -1 815 094 -7 579 953
6 From 9 months to 1 year 39 753 048 52 152 074 -12 399 026 19 280 944 0 2 614 639 -2 614 639 -10 194 592
7 From 1 to 5 years 123 863 889 62 205 218 61 658 671 80 939 615 0 9 077 592 -9 077 592 -19 272 184
8 Over 5 years 2 626 505 7 793 065 -3 112 560 77 827 055 0 139 862 -139 862 -19 412 046
9 Total 389 685 831 311 858 776 77 827 055 X 6 723 444 26 135 490 -19 412 046 X


Information on maturity analysis / 2 quarter 2004 >


Developed by WebArt Studio
Copyright © 2008 FinComBank S.A.